DATA

Average sales and rental price of condominium in Tokyo

Average sales price
(MoM)
Average rental price
(MoM)
Studio / 1 bedroomJPY 17,234,300 (-2.55%)JPY 83,100 (0%)
2 bedroomJPY 30,488,300 (+0.24%)JPY 131,800 (+0.41%)
3 bedroomJPY 47,917,600 (-0.47%)JPY 174,200 (+0.59%)
4 bedroomJPY 59,594,900 (-1.18%)JPY 203,100 (+1.55%)

Data as of November 30, 2015 for rental data, December 1, 2015 for sales data.

MoM: Month on Month Change

Data from Tokyo 23 wards only.

Source:

Homes.co.jp (rental)

Athome.co.jp (sale)

 

Average sales and rental price of condominium in Osaka

Average sales price
(MoM)
Average rental price
(MoM)
Studio / 1 bedroomJPY 9,929,600 (-2.17%)JPY 52,200 (+0.44%)
2 bedroomJPY 15,400,400 (-7.33%)JPY 76,500 (+0.33%)
3 bedroomJPY 20,749,300 (-0.17%)JPY 91,200 (-0.27%)
4 bedroomJPY 24,699,900 (+2.38%)JPY 105,300 (-0.37%)

Data as of November 30, 2015 for rental data, December 1, 2015 for sales data.

MoM: Month on Month Change

Data from City of Osaka’s 24 wards only.

Source:

Homes.co.jp (rental)

Athome.co.jp (sale)